SiC 6" N-Type Dummy
Grade | Dummy |
---|---|
Diameter | 149.5-150.0 mm |
Polytype | 4H |
Thickness | 350 um ± 25 um |
Wafer Orientation | 4˚toward<11-20> ± 0.5˚ |
Flat Edge | 47.5mm± 1.5mm |
MP | <5 |
Resistivity | 0.014-0.028 |
LTV | - |
TTV | < 10 |
Bow | < 45 |
Warp | < 60 |
BPD | - |
TSD | - |
TED | - |
EPD | - |
Roughness (Si/C) | < 0.2/ <0.5 |
Inclusion | NA |
Si-face scratches (Cumulative length) | <5ea; CL<0.5D |
Surface Metal Contamination | <5*1010 |
Hexagonal Voids | - |
Packaging | Multi-wafer cassette or single wafer container(vacuum, no air leakage & damage) |
SiC 6”4H N-Type SBD
Grade | P-SBD |
---|---|
Diameter | 149.5- 150.0 mm |
Polytype | 4H |
Thickness | 350 um ± 25 um |
Wafer Orientation | 4˚toward<11-20> ± 0.5˚ |
Flat Edge | 47.5mm± 1.5mm |
MP | <0.2 |
Resistivity | 0.015-0.025 |
LTV | <2 |
TTV | <5 |
Bow | < 20 |
Warp | < 40 |
BPD | <1500 |
TSD | <200 |
TED | <5000 |
EPD | <5000 |
Roughness (Si/C) | < 0.12/ <0.2 |
Inclusion | A<0.2% |
Si-face scratches (Cumulative length) | <5ea; CL<0.5D |
Surface Metal Contamination | <5*1010 |
Hexagonal Voids | - |
Packaging | Multi-wafer cassette or single wafer container(vacuum, no air leakage & damage) |
SiC 6”4H N-Type MOS
Grade | P-MOS |
---|---|
Diameter | 149.5-150.0 mm |
Polytype | 4H |
Thickness | 350 um ± 25 um |
Wafer Orientation | 4˚toward<11-20> ± 0.5˚ |
Flat Edge | 47.5mm± 1.5mm |
MP | <0.1 |
Resistivity | 0.015-0.025 |
LTV | <2 |
TTV | < 5 |
Bow | < 15 |
Warp | < 35 |
BPD | <800 |
TSD | <100 |
TED | <3500 |
EPD | <4000 |
Roughness (Si/C) | < 0.12/ <0.2 |
Inclusion | A<0.1% |
Si-face scratches (Cumulative length) | <5ea; CL<0.5D |
Surface Metal Contamination | <5*1010 |
Hexagonal Voids | NP |
Packaging | Multi-wafer cassette or single wafer container(vacuum, no air leakage & damage) |
SiC 6”4H N-Type Diamond
Grade | Diamond |
---|---|
Diameter | 149.5- 150.0 mm |
Polytype | 4H |
Thickness | 350 um ± 25 um |
Wafer Orientation | 4˚toward<11-20> ± 0.5˚ |
Flat Edge | 47.5mm± 1.5mm |
MP | <0.1 |
Resistivity | 0.015-0.025 |
LTV | <2 |
TTV | <5 |
Bow | < 15 |
Warp | < 35 |
BPD | <150 |
TSD | <100 |
TED | <3500 |
EPD | <4000 |
Roughness (Si/C) | < 0.12/ <0.2 |
Inclusion | A<0.1% |
Si-face scratches (Cumulative length) | <5ea; CL<0.5D |
Surface Metal Contamination | <5*1010 |
Hexagonal Voids | NP |
Packaging | Multi-wafer cassette or single wafer container(vacuum, no air leakage & damage) |
SiC 8”4H N-Type Dummy
Grade | Dummy |
---|---|
Diameter | 199.5-200.0 mm |
Polytype | 4H |
Thickness | 350 um ± 25 um/500 um ±25 um |
Wafer Orientation | 4˚toward<11-20> ± 0.5˚ |
MP | <5 |
Resistivity | 0.014-0.028 |
LTV | <5 |
TTV | <10 |
Bow | < 40 |
Warp | < 60 |
BPD | - |
TSD | - |
TED | - |
EPD | - |
Roughness (Si/C) | < 0.2/ <0.5 |
Inclusion | NA |
Si-face scratches (Cumulative length) | <5ea; CL<1.5D |
Surface Metal Contamination | <5*1011 |
Hexagonal Voids | A<0.5% |
Packaging | Multi-wafer cassette or single wafer container(vacuum, no air leakage & damage) |
SiC 8”4H N-Type SBD
Grade | P-SBD |
---|---|
Diameter | 199.5-200.0 mm |
Polytype | 4H |
Thickness | 350 um ± 25 um/500 um ±25 um |
Wafer Orientation | 4˚toward<11-20> ± 0.5˚ |
MP | <0.5 |
Resistivity | 0.015-0.028 |
LTV | <3 |
TTV | <10 |
Bow | < 25 |
Warp | < 40 |
BPD | <2000 |
TSD | <1000 |
TED | <6000 |
EPD | <8000 |
Roughness (Si/C) | < 0.2/ <0.5 |
Inclusion | A < 0.05% |
Si-face scratches (Cumulative length) | <5ea; CL<0.5D |
Surface Metal Contamination | <1011 |
Hexagonal Voids | NP |
Packaging | Multi-wafer cassette or single wafer container(vacuum, no air leakage & damage) |
SiC 8”4H N-Type MOS
Grade | P-MOS |
---|---|
Diameter | 199.5-200.0 mm |
Polytype | 4H |
Thickness | 350 um ± 25 um/500 um ±25 um |
Wafer Orientation | 4˚toward<11-20> ± 0.5˚ |
MP | <0.2 |
Resistivity | 0.015-0.025 |
LTV | <2 |
TTV | <6 |
Bow | < 15 |
Warp | < 25 |
BPD | <1000 |
TSD | <100 |
TED | <3000 |
EPD | <4000 |
Roughness (Si/C) | < 0.2/ <0.5 |
Inclusion | A < 0.05% |
Si-face scratches (Cumulative length) | <5ea; CL<0.5D |
Surface Metal Contamination | <1011 |
Hexagonal Voids | NP |
Packaging | Multi-wafer cassette or single wafer container(vacuum, no air leakage & damage) |
SiC 6" N-Type Epi (650V)
Substrate Specifications
Doping | n-type Nitrogen |
---|---|
Resistivity | 0.015-0.025 ohm.cm |
Diameter | 150.0±0.2 mm |
Surface Orientation | 4˚toward<11-20> ± 0.2˚ |
Primary Flat Orientation | <11-20> ± 5 ˚ |
Secondary Flat Orientation | None |
Primary Flat Length | 47.5 ± 1.5 mm |
Secondary Flat Length | None |
Surface Finish | Double Side Polish, Si Face CMP |
Thickness | 350 um ± 25 um |
Buffer Layer
Doping | n-type Nitrogen |
---|---|
Thickness | 0.5~1um |
Doping concentration | 1x1018 cm3 |
Epitaxy Layer
Doping | n-type Nitrogen |
---|---|
Thickness | 5 ± 10%um |
Thickness uniformity | ≤ 8% |
Doping concentration | 1x1016 ± 15% cm3 |
Doping uniformity | 6% σ/mean |
Total usable area | ≥95% (2mmx2mm) |
Killer defect density | 1/cm2 |
Post-epi Bow | ≤30 um |
Post-epi Warp | ≤45 um |
Post-epi TTV | ≤7 um |
Post-epi LTV | ≤3 (10mmx10mm) um |
Surface Roughness | Si-face Ra≤0.5 nm |
Metal Impurities | 1x1011 atoms/cm2 |
Scratch | Cumulative length ≤75 mm |
SiC 6" N-Type Epi (1200V)
Substrate Specifications
Doping | n-type Nitrogen |
---|---|
Resistivity | 0.015-0.025 ohm.cm |
Diameter | 150.0±0.2 mm |
Surface Orientation | 4˚toward<11-20> ± 0.2˚ |
Primary Flat Orientation | <11-20> ± 5 ˚ |
Secondary Flat Orientation | None |
Primary Flat Length | 47.5 ± 1.5 mm |
Secondary Flat Length | None |
Surface Finish | Double Side Polish, Si Face CMP |
Thickness | 350 um ± 25 um |
Buffer Layer
Doping | n-type Nitrogen |
---|---|
Thickness | 0.5~1um |
Doping concentration | 1x1018 cm3 |
Epitaxy Layer
Doping | n-type Nitrogen |
---|---|
Thickness | 11 ± 10%um |
Thickness uniformity | ≤ 8% |
Doping concentration | 7x1015 ± 15% cm3 |
Doping uniformity | 6% σ/mean |
Total usable area | ≥95% (2mmx2mm) |
Killer defect density | 1/cm2 |
Post-epi Bow | ≤30 um |
Post-epi Warp | ≤45 um |
Post-epi TTV | ≤7 um |
Post-epi LTV | ≤3 (10mmx10mm) um |
Surface Roughness | Si-face Ra≤0.5 nm |
Metal Impurities | 1x1011 atoms/cm2 |
Scratch | Cumulative length ≤75 mm |
SiC 6" N-Type Epi (1700V)
Substrate Specifications
Doping | n-type Nitrogen |
---|---|
Resistivity | 0.015-0.025 ohm.cm |
Diameter | 150.0±0.2 mm |
Surface Orientation | 4˚toward<11-20> ± 0.2˚ |
Primary Flat Orientation | <11-20> ± 5 ˚ |
Secondary Flat Orientation | None |
Primary Flat Length | 47.5 ± 1.5 mm |
Secondary Flat Length | None |
Surface Finish | Double Side Polish, Si Face CMP |
Thickness | 350 um ± 25 um |
Buffer Layer
Doping | n-type Nitrogen |
---|---|
Thickness | 0.5~1um |
Doping concentration | 1x1018 cm3 |
Epitaxy Layer
Doping | n-type Nitrogen |
---|---|
Thickness | 15 ± 10%um |
Thickness uniformity | ≤ 8% |
Doping concentration | 5x1015 ± 15% cm3 |
Doping uniformity | 6% σ/mean |
Total usable area | ≥94% (2mmx2mm) |
Killer defect density | 1/cm2 |
Post-epi Bow | ≤30 um |
Post-epi Warp | ≤45 um |
Post-epi TTV | ≤7 um |
Post-epi LTV | ≤3 (10mmx10mm) um |
Surface Roughness | Si-face Ra≤0.5 nm |
Metal Impurities | 1x1011 atoms/cm2 |
Scratch | Cumulative length ≤75 mm |